2021-11-12
High Efficiency Zooming Lens
| Family | High Efficiency Zooming Lens | ||
| Feature | High efficiency & Zooming the angle from small to large | ||
| Application | boutiques, arts, culture, commercial, indoor, hotel, restaurant, Office | ||
| Data | catalog & Summary table | ||
| Dimension | Φ 34 x 8.2 mm Φ 45 x 11.6 mm Φ 60 x 13 mm Φ 75 x 16.5 mm Φ 85 x 18.5 mm Φ 92 x 19.5 mm Φ 110 x 24.5 mm |
||
| E-catalog | page 102 | ||
| H definition |
|
Specifications
| Part No. | CKO-ZU15-034009-9803 | |||
| Dimension | Φ 34 x 8.2 mm | |||
| LED Size | Φ 6 mm | |||
| Watts | 12 | |||
| Installation height | 3 m | |||
| H | +2.0 mm | +0.55 mm | -0.5 mm | |
| FWHM | 21° | 31° | 41° | |
| Photo | ![]() |
![]() |
![]() |
|
| Part No. | CKO-ZU15-045011-9501 | |||
| Dimension | Φ 45 x 11.6 mm | |||
| LED Size | Φ 9 mm | |||
| Watts | 15 | |||
| Installation height | 3 m | |||
| H | +1.9 mm | -0.1 mm | -1.6 mm | |
| FWHM | 23° | 35° | 50° | |
| Photo | ![]() |
![]() |
![]() |
|
| Part No. | CKO-ZU15-060013-9401 | |||
| Dimension | Φ 60 x 13 mm | |||
| LED Size | Φ 12 mm | |||
| Watts | 20 | |||
| Installation height | 3.5 m | |||
| H | +2.5 mm | +0.5 mm | -2.5 mm | |
| FWHM | 25° | 42° | 57° | |
| Photo | ![]() |
![]() |
![]() |
|
| Part No. | CKO-ZU15-075017-9701 | |||
| Dimension | Φ 75 x 16.5 mm | |||
| LED Size | Φ 14 mm | |||
| Watts | 30 | |||
| Installation height | 3.5 m | |||
| H | +5.0 mm | +0.5 mm | -2.3 mm | |
| FWHM | 21° | 36° | 62° | |
| Photo | ![]() |
![]() |
![]() |
|
| Part No. | CKO-ZU16-085019-8501 | |||
| Dimension | Φ 85 x 18.5 mm | |||
| LED Size | Φ 19 mm | |||
| Watts | 30 | |||
| Installation height | 4 m | |||
| H | +5.4 mm | +0.5 mm | -2.6 mm | |
| FWHM | 22° | 35° | 47° | |
| Photo | ![]() |
![]() |
![]() |
|
| Part No. | CKO-ZU15-092020-9601 | |||
| Dimension | Φ 92 x 19.5 mm | |||
| LED Size | Φ 19 mm | |||
| Watts | 30 | |||
| Installation height | 4 m | |||
| H | +5.0 mm | -1.0 mm | -4.5 mm | |
| FWHM | 19° | 38° | 64° | |
| Photo | ![]() |
![]() |
![]() |
|
| Part No. | CKO-ZU15-110025-9301 | |||
| Dimension | Φ 110 x 24.5 mm | |||
| LED Size | Φ 23 mm | |||
| Watts | 50 | |||
| Installation height | 5 m | |||
| H | +6.0 mm | -0.5 mm | -5.5 mm | |
| FWHM | 21° | 38° | 51° | |
| Photo | ![]() |
![]() |
![]() |
|





















